- Home
- Brisbane City
- Aria Brisbane
Aria Brisbane
- Bar, Conference Center, Restaurant...
- 200 Max Attendees
- 15 km from Airport 9 miles from Airport
- 2 Event Rooms
- 0 Accomm. Rooms
Description
One of the city’s most celebrated fine dining gems, Aria Brisbane is poised to offer the finest when it comes to functions. From exquisite food, wine and a stunning location, our highly skilled team will tailor your next event to your needs. Featuring floor-to-ceiling views across the river to Kangaroo Point, the warm, contemporary space sees no detail spared, with Mercedes Benz...
One of the city’s most celebrated fine dining gems, Aria Brisbane is poised to offer the finest when it comes to functions. From exquisite food, wine and a stunning location, our highly skilled team will tailor your next event to your needs. Featuring floor-to-ceiling views across the river to Kangaroo Point, the warm, contemporary space sees no detail spared, with Mercedes Benz leather upholstered walls, luxurious ultra suede chairs and choreographed lighting. The result is sophisticated glamour, with that signature Queensland ease. Exclusive lunches and dinners can be held in our private dining room, or go for exclusive use of the restaurant, for an event to remember.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Event Rooms
River Room
Aria Brisbane features a private dining room with a backdrop like no other, boasting gorgeous views and the charismatic charm of the Story Bridge as well as greater, city and river. The River Room provides the perfect stage to perform a special celebration, family occasion or business lunch, seating up to 40 guests for lunch and dinner and up to 60 guests for cocktails.
Event Room Layouts
Menus
Menus
Aria Brisbane Breakfast Offering
Aria Brisbane Breakfast Offering View Items
Items | Is Optional? | Additional Price |
---|---|---|
TO START ON THE TABLE | ||
Pastries from Danny’s bakery | Yes | |
Sourdough toast and preserves | Yes | |
SET ALTERNATE SERVE BREAKFAST (YOUR SELECTION OF 2) | ||
Seasonal fruits - Kensington pride mango, raspberry, poached peaches, vanilla yogurt | Yes | |
Grains - Oat and almond bicher muesli, tropical fruits and coconut yoghurt | Yes | |
Vegetarian - Portobello mushrooms, parsley, buffalo haloumi, toasted rye bread | Yes | |
Between Bread - English muffin, smoked ham, soft egg, béarnaise sauce | Yes | |
Eggs – poached or scrambled with a protein Hot smoked salmon, poached eggs, dill and radish | Yes | |
ADD ON | ||
Fruit juice - Orange and apple | Yes | AU$10.00 |
Fruit Smoothies - Banana, Passionfruit | Yes | AU$12.00 |
Tea, coffee and sparkling water | Yes | AU$8.00 |
Menus
2 Course Lunch Menu (Tuesday to Friday)
2 Course Lunch Menu (Tuesday to Friday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
3 Course Lunch Menu (Tuesday to Friday)
3 Course Lunch Menu (Tuesday to Friday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
3 Course Lunch Menu (Saturday)
3 Course Lunch Menu (Saturday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
4 Course Tasting Menu (Tuesday to Saturday)
4 Course Tasting Menu (Tuesday to Saturday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes | |
SUMMER TASTING ITEMS | Yes | |
Halloumi, green almond, pea, lemon | Yes | |
Tuna, honey bug, wasabi, black radish | Yes | |
Prawn, cured duck, radish, blood orange | Yes | |
Smoked chicken, parmesan, egg, sherry | Yes | |
Octopus, nduja, tomato, zucchini | Yes | |
Chuck tail, mash, black pepper | Yes | |
Buttermilk, raspberry, mango | Yes |
7 Course Tasting Menu (Monday-Sunday)
7 Course Tasting Menu (Monday-Sunday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes | |
SUMMER TASTING ITEMS | Yes | |
Halloumi, green almond, pea, lemon | Yes | |
Tuna, honey bug, wasabi, black radish | Yes | |
Prawn, cured duck, radish, blood orange | Yes | |
Smoked chicken, parmesan, egg, sherry | Yes | |
Octopus, nduja, tomato, zucchini | Yes | |
Chuck tail, mash, black pepper | Yes | |
Buttermilk, raspberry, mango | Yes |
Canape Menu - 12 pieces
Canape Menu - 12 pieces View Items
Items | Is Optional? | Additional Price |
---|---|---|
Additional canapés | Yes | AU$6.00 |
Summer Menu
Summer Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Rock oysters, shallot, aged red wine vinegar | ||
Halloumi, green almond, pea, lemon | ||
Tuna, honey bug, wasabi, black radish | ||
Smoked chicken, parmesan, egg, sherry | ||
Pork jowl, lonza, pear | ||
Mozzarella, asparagus, squash, hazelnut | ||
Mahi-mahi, clams, parsnip, black pepper | ||
Snapper, shallot, miso, daikon | ||
Lamb, broccoli, sweetbread, anchovy | ||
Roast fillet of beef, pommes puree, cavolo nero, red wine jus | ||
SIDES | Yes | |
Mixed leaf salad | ||
Mashed royal blue potato | ||
Pineapple, banana, chamomile | ||
Buttermilk, raspberry, mango | ||
Chocolate, passion fruit | ||
Peach, shortbread, almond | ||
Selection of australian and international cheese |
Beverages
Winter Wine List
All wines listed below are subject to availability. If you require any assistance with your selection, or wish to enquire about the availability of other wines, our sommelier will be pleased to assist you View Items
Items | Is Optional? | Additional Price |
---|---|---|
SPARKLING WINE/CHAMPAGNE | Yes | |
NV Bartlett’s by Taltarni Pyrenees VIC | Yes | AU$45.00 |
2017 Unico Zelo ‘Harvest’ Blanc de Blancs Adelaide Hills SA | Yes | AU$63.00 |
NV Louis Roederer Champagne FRA | Yes | AU$149.00 |
NV Charles Heidsiek Champagne FRA | Yes | AU$169.00 |
2009 Dom Perignon Champagne FRA | Yes | AU$510.00 |
WHITE WINE | Yes | |
2016 Frankland Estate Isolation Ridge Riesling Frankland River WA | Yes | AU$83.00 |
2017 Jim Barry The Florita Riesling Clare Valley SA | Yes | AU$110.00 |
2017 Other Wine Co. Pinot Gris Adelaide Hills SA | Yes | AU$77.00 |
2016 Subida di Monte Pinot Grigio Friuli ITA | Yes | AU$82.00 |
2015 Urlar Pinot Gris Gladstone NZ | Yes | AU$79.00 |
2016 Cullen Sauvignon Blanc | Semillon, Margaret River WA | Yes | AU$88.00 |
2016 Thomas Wines Two of a Kind SSB Hunter Valley NSW | Yes | AU$70.00 |
2017 Bartlett’s Sauvignon Blanc by Logan Wines Orange NSW | Yes | AU$45.00 |
2017 Dominique Portet Sauvignon Blanc Yarra Valley VIC | Yes | AU$69.00 |
2017 Craggy Range Te Muna Road Sauvignon Blanc Martinborough NZ | Yes | AU$79.00 |
2017 Dominique Portet Fontaine Chardonnay Yarra Valley VIC | Yes | AU$69.00 |
2016 Stefano Lubiana Primavera Chardonnay Granton TAS | Yes | AU$79.00 |
2016 Savaterre Chardonnay Beechworth VIC | Yes | AU$156.00 |
RED WINE | Yes | |
2016 Stefano Lubiana Primavera Pinot Noir Granton TAS | Yes | AU$93.00 |
2014 Craggy Range Te Muna Road Pinot Noir Martinborough NZ | Yes | AU$133.00 |
2016 Small Valley Pinot Noir Adelaide Hills SA | Yes | AU$68.00 |
2015 Caledonia Australis Pinot Noir Gippsland VIC | Yes | AU$84.00 |
2016 Dominique Portet Fontaine Cabernet Sauvignon Yarra Valley VIC | Yes | AU$69.00 |
2014 Wirra Wirra The Angelus Cabernet Sauvignon McLaren Vale SA | Yes | AU$143.00 |
2016 Ballandean Cabernet Sauvignon Granite Belt QLD | Yes | AU$74.00 |
2013 Leeuwin Estate Prelude Cabernet Margaret River WA | Yes | AU$67.00 |
2016 Brash Higgins Merlot McLaren Vale SA | Yes | AU$95.00 |
2013 Yalumba The Signature Cabernet | Shiraz Barossa Valley SA | Yes | AU$124.00 |
2015 S.C.Pannell Field St Shiraz McLaren Vale SA | Yes | AU$69.00 |
2013 Izway Bruce Shiraz Barossa Valley SA | Yes | AU$99.00 |
2016 Izway Rob & Les Shiraz Barossa Valley SA | Yes | AU$65.00 |
2016 Koltz Dog Day Shiraz Barossa Valley SA | Yes | AU$45.00 |
2013 Kaesler Alte Reben Shiraz Barossa Valley SA | Yes | AU$210.00 |
Menus
2 Course Dinner Menu (Tuesday to Friday)
2 Course Dinner Menu (Tuesday to Friday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
3 Course Menu (Tuesday to Friday)
3 Course Menu (Tuesday to Friday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
3 Course Menu (Saturday)
3 Course Menu (Saturday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes |
4 Course Tasting Menu (Tuesday to Saturday)
4 Course Tasting Menu (Tuesday to Saturday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes | |
SUMMER TASTING ITEMS | Yes | |
Halloumi, green almond, pea, lemon | Yes | |
Tuna, honey bug, wasabi, black radish | Yes | |
Prawn, cured duck, radish, blood orange | Yes | |
Smoked chicken, parmesan, egg, sherry | Yes | |
Octopus, nduja, tomato, zucchini | Yes | |
Chuck tail, mash, black pepper | Yes | |
Buttermilk, raspberry, mango | Yes |
7 Course Tasting Menu (Monday-Sunday)
7 Course Tasting Menu (Monday-Sunday) View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTRÉE | Yes | |
Rock oysters • shallot • aged red wine vinegar | Yes | |
Cauliflower • miso • almond • yoghurt | Yes | |
Tuna • honey bug • wasabi • black radish | Yes | |
Smoked chicken • parmesan • egg • sherry | Yes | |
Oxtail • gnocchi • artichoke | Yes | |
MAIN | Yes | |
Mushroom pie • seeded mustard • spinach | Yes | |
Murray cod • cuttlefish • turnip • horseradish | Yes | |
Duck • sugarloaf • kohlrabi • black pepper | Yes | |
Fillet of beef • pommes puree • cavolo nero • red wine jus | Yes | |
DESSERT | Yes | |
Pineapple • tarragon • meringue | Yes | |
Banana • caramel • milk sorbet | Yes | |
Plum • curd • rhubarb | Yes | |
Chocolate • passion fruit | Yes | |
Selection of Australian and international cheese | Yes | |
SIDES | Yes | |
Mixed leaf salad ($10) | Yes | |
Tea or coffee with a selection of petit fours | Yes | |
SUMMER TASTING ITEMS | Yes | |
Halloumi, green almond, pea, lemon | Yes | |
Tuna, honey bug, wasabi, black radish | Yes | |
Prawn, cured duck, radish, blood orange | Yes | |
Smoked chicken, parmesan, egg, sherry | Yes | |
Octopus, nduja, tomato, zucchini | Yes | |
Chuck tail, mash, black pepper | Yes | |
Buttermilk, raspberry, mango | Yes |
Summer Menu
Summer Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Rock oysters, shallot, aged red wine vinegar | ||
Halloumi, green almond, pea, lemon | ||
Tuna, honey bug, wasabi, black radish | ||
Smoked chicken, parmesan, egg, sherry | ||
Pork jowl, lonza, pear | ||
Mozzarella, asparagus, squash, hazelnut | ||
Mahi-mahi, clams, parsnip, black pepper | ||
Snapper, shallot, miso, daikon | ||
Lamb, broccoli, sweetbread, anchovy | ||
Roast fillet of beef, pommes puree, cavolo nero, red wine jus | ||
SIDES | Yes | |
Mixed leaf salad | ||
Mashed royal blue potato | ||
Pineapple, banana, chamomile | ||
Buttermilk, raspberry, mango | ||
Chocolate, passion fruit | ||
Peach, shortbread, almond | ||
Selection of australian and international cheese |
Beverages
Winter Wine List
All wines listed below are subject to availability. If you require any assistance with your selection, or wish to enquire about the availability of other wines, our sommelier will be pleased to assist you View Items
Items | Is Optional? | Additional Price |
---|---|---|
SPARKLING WINE/CHAMPAGNE | Yes | |
NV Bartlett’s by Taltarni Pyrenees VIC | Yes | AU$45.00 |
2017 Unico Zelo ‘Harvest’ Blanc de Blancs Adelaide Hills SA | Yes | AU$63.00 |
NV Louis Roederer Champagne FRA | Yes | AU$149.00 |
NV Charles Heidsiek Champagne FRA | Yes | AU$169.00 |
2009 Dom Perignon Champagne FRA | Yes | AU$510.00 |
WHITE WINE | Yes | |
2016 Frankland Estate Isolation Ridge Riesling Frankland River WA | Yes | AU$83.00 |
2017 Jim Barry The Florita Riesling Clare Valley SA | Yes | AU$110.00 |
2017 Other Wine Co. Pinot Gris Adelaide Hills SA | Yes | AU$77.00 |
2016 Subida di Monte Pinot Grigio Friuli ITA | Yes | AU$82.00 |
2015 Urlar Pinot Gris Gladstone NZ | Yes | AU$79.00 |
2016 Cullen Sauvignon Blanc | Semillon, Margaret River WA | Yes | AU$88.00 |
2016 Thomas Wines Two of a Kind SSB Hunter Valley NSW | Yes | AU$70.00 |
2017 Bartlett’s Sauvignon Blanc by Logan Wines Orange NSW | Yes | AU$45.00 |
2017 Dominique Portet Sauvignon Blanc Yarra Valley VIC | Yes | AU$69.00 |
2017 Craggy Range Te Muna Road Sauvignon Blanc Martinborough NZ | Yes | AU$79.00 |
2017 Dominique Portet Fontaine Chardonnay Yarra Valley VIC | Yes | AU$69.00 |
2016 Stefano Lubiana Primavera Chardonnay Granton TAS | Yes | AU$79.00 |
2016 Savaterre Chardonnay Beechworth VIC | Yes | AU$156.00 |
RED WINE | Yes | |
2016 Stefano Lubiana Primavera Pinot Noir Granton TAS | Yes | AU$93.00 |
2014 Craggy Range Te Muna Road Pinot Noir Martinborough NZ | Yes | AU$133.00 |
2016 Small Valley Pinot Noir Adelaide Hills SA | Yes | AU$68.00 |
2015 Caledonia Australis Pinot Noir Gippsland VIC | Yes | AU$84.00 |
2016 Dominique Portet Fontaine Cabernet Sauvignon Yarra Valley VIC | Yes | AU$69.00 |
2014 Wirra Wirra The Angelus Cabernet Sauvignon McLaren Vale SA | Yes | AU$143.00 |
2016 Ballandean Cabernet Sauvignon Granite Belt QLD | Yes | AU$74.00 |
2013 Leeuwin Estate Prelude Cabernet Margaret River WA | Yes | AU$67.00 |
2016 Brash Higgins Merlot McLaren Vale SA | Yes | AU$95.00 |
2013 Yalumba The Signature Cabernet | Shiraz Barossa Valley SA | Yes | AU$124.00 |
2015 S.C.Pannell Field St Shiraz McLaren Vale SA | Yes | AU$69.00 |
2013 Izway Bruce Shiraz Barossa Valley SA | Yes | AU$99.00 |
2016 Izway Rob & Les Shiraz Barossa Valley SA | Yes | AU$65.00 |
2016 Koltz Dog Day Shiraz Barossa Valley SA | Yes | AU$45.00 |
2013 Kaesler Alte Reben Shiraz Barossa Valley SA | Yes | AU$210.00 |
Summer Wine List
Summer Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
Stefano Lubiana NV Granton, TAS | Yes | AU$19.00 |
Ruinart NV Brut Reims, France | Yes | AU$36.00 |
2018 Riesling, Vanguardist La Petite Vanguard Clare Valley, SA | Yes | AU$19.00 |
2017 Sauvignon Blanc, Levantine Hill The Coldstream Guard Yarra Valley, VIC | Yes | AU$19.00 |
2016 Pinot Gris, Schafer Reserve Rheinhessen, Germany | Yes | AU$15.00 |
2015 Vermentino, Sq. Root Granite Belt, QLD | Yes | AU$14.00 |
2016 Semillon, Ruggabellus Sallio Eden Valley, SA | Yes | AU$23.00 |
2017 Chenin Blanc, Sebastien Brunet Arpent Loire Valley, France | Yes | AU$24.00 |
2016 Chardonnay, Commune of Buttons ABCD Adelaide Hills, SA | Yes | AU$20.00 |
2018 Shiraz, Stuart Proud Up The Mountain Yarra Valley, VIC | Yes | AU$19.00 |
2017 Pinot Noir, Ata Rangi Crimson Martinborough, NZ | Yes | AU$21.00 |
2017 Pinot Noir, Joshua Cooper Straws Lane Macedon Ranges, VIC | Yes | AU$31.00 |
2016 Grenache, Maxime-Francois Laurent Rhone Valley, France | Yes | AU$25.00 |
2016 Nerello Mascalese, Eduardo Torres Acosta Sicily, Italy | Yes | AU$31.00 |
2015 Cabernets, Terra Di Granito Granite Belt, QLD | Yes | AU$15.00 |
2016 Syrah, S.C. Pannell Adelaide Hills, SA | Yes | AU$22.00 |
2017 Riesling, Rieslingfreak No.8 Clare Valley, SA | Yes | AU$20.00 |
2017 Moscato di Asti, Vietti Piemonte, Italy | Yes | AU$16.00 |
2010 Sauvignon Blanc-Semillon, Château La Tour Blanche Bordeaux, France | Yes | AU$48.00 |
2012 Meyer Fonne Pfoeller Riesling Alsace, France (100ml) | Yes | AU$18.00 |
2012 Meyer Fonne Pfoeller Riesling Alsace, France (150ml) | Yes | AU$27.00 |
2010 François Cotat Cuvée Paul Loire Valley, France (100ml) | Yes | AU$55.00 |
2010 François Cotat Cuvée Paul Loire Valley, France (150ml) | Yes | AU$80.00 |
2016 Domaine de Belliviere L’Effraie Chenin Blanc Loire Valley, France (100ml) | Yes | AU$23.00 |
2016 Domaine de Belliviere L’Effraie Chenin Blanc Loire Valley, France (150ml) | Yes | AU$35.00 |
2014 Domaine de Trévallon VMR Alpilles, France (100ml) | Yes | AU$42.00 |
2014 Domaine de Trévallon VMR Alpilles, France (150ml) | Yes | AU$65.00 |
2016 By Farr Cote Vineyard Chardonnay Geelong, VIC (100ml) | Yes | AU$35.00 |
2016 By Farr Cote Vineyard Chardonnay Geelong, VIC (150ml) | Yes | AU$54.00 |
2014 Domaine Leflaive Les Pucelles 1er Cru Puligny-MontrachetBurgundy, France (100ml) | Yes | AU$90.00 |
2014 Domaine Leflaive Les Pucelles 1er Cru Puligny-MontrachetBurgundy, France (150ml) | Yes | AU$135.00 |
2012 Prieuré Roch Ladoix Le Cloud Burgundy, France (100ml) | Yes | AU$38.00 |
2012 Prieuré Roch Ladoix Le Cloud Burgundy, France (150ml) | Yes | AU$57.00 |
2014 Domaine Joblot Clos Marole1er Cru Givry Burgundy, France (100ml) | Yes | AU$26.00 |
2014 Domaine Joblot Clos Marole1er Cru Givry Burgundy, France (150ml) | Yes | AU$40.00 |
2014 Domaine Joblot Clos Servoisine1er Cru Givry Burgundy, France (100ml) | Yes | AU$27.00 |
2014 Domaine Joblot Clos Servoisine1er Cru Givry Burgundy, France (150ml) | Yes | AU$42.00 |
2011 Domaine du Collier La Charpentrie Cabernet Franc Loire Valley, France (100ml) | Yes | AU$31.00 |
2011 Domaine du Collier La Charpentrie Cabernet Franc Loire Valley, France (150ml) | Yes | AU$45.00 |
2015 Frank Cornelissen Magma, Nerello Mascalese Mt.Etna, Italy (100ml) | Yes | AU$87.00 |
2015 Frank Cornelissen Magma, Nerello Mascalese Mt.Etna, Italy (150ml) | Yes | AU$128.00 |
2014 Domaine de Trévallon Alpilles, France (100ml) | Yes | AU$33.00 |
2014 Domaine de Trévallon Alpilles, France (150ml) | Yes | AU$51.00 |
2005 Poggio di Sotto Brunello di Montalcino Montalcino, Italy (100ml) | Yes | AU$148.00 |
2005 Poggio di Sotto Brunello di Montalcino Montalcino, Italy (150ml) | Yes | AU$220.00 |
2006 Torbreck The Laird Shiraz Barossa Valley, SA (100ml) | Yes | AU$200.00 |
2006 Torbreck The Laird Shiraz Barossa Valley, SA (150ml) | Yes | AU$300.00 |
Classic Muscat, Campbells Rutherglen, VIC (glass) | Yes | AU$14.00 |
Grand Tokay, Seppeltsfield DP57 Barossa Valley, SA (glass) | Yes | AU$14.00 |
Tawny, Brash Higgins Whisky Cask Aged McLaren Vale, SA (glass) | Yes | AU$32.00 |
Grand Tawny, Seppeltsfield Para 1997 Barossa Valley, SA (glass) | Yes | AU$20.00 |
Fine Old Tawny, Penfolds Grandfather Barossa Valley, SA (glass) | Yes | AU$19.00 |
Pedro Ximenez, Bodegas Alvear Solera 1927 Montilla, Spain (glass) | Yes | AU$19.00 |
